ILMCV Trucks
TATA LPT 1616
16370kg
GVW117.7 kW(160 PS)Heavy Mode | 92 kW (125 PS)Light Mode @ 2600 r/min
Power3.3 L NG BS 6 Engine
Engine16370kg
Deck LengthSIMILAR VEHICLES
TATA LPT 1616
Engine
3.3 L NG BS 6 Engine
Torque
475 Nm @1600-2000 r/min (Heavy Mode) | 400 Nm @1100-2000 r/min (Light Mode)
Fuel Tank
160 L
Tyres
Radial 9 R 20 Low CRR Tyre (FR-2,RR-4,Spare-1)
Warranty
3 Years | 300000 km
Applications
Fruits & Vegetables, Market Load, FMCG, White Goods, Containers & Reefers, Parcel Courier & E Commerce, Industrial Goods, Food Grains, LPG Cylinders, Beverages & Mineral Water
Image
| Load Body Dimensions | - |
| Warranty | 3 years or 300000 km |
| Brake Type | Dual Circuit Full AirS'Cam Brakes with Slack Adjuster (Drum |
| Telematics | Yes |
| Suspension - Rear Type | Semi - Elliptical Leaf Spring with Auxillary Springs |
| Suspension - Front Type | Parabolic Suspension with rubber bush and Hydraullic double |
| No. of Wheels | 6 |
| Overall Length (mm) | 5218 mm |
| Overall Height (mm) | 1835 mm |
| Overall Width (mm) | 2286 mm |
| Wheelbase (mm) | - |
| GVW / GCW (Kgs) | 16 370 kg |
| Max Power | 117.7 kW(160 PS)Heavy Mode | 92 kW (125 PS)Light Mode @ 2600 |
| Load Body Type | CAB & HSD |
| Load Body Length | 5218 mm |
| Gearbox | G 550 (6F+1R, Synchromesh)Cable Shift Mechanism |
| Clutch Type | Single Plate Dry Friction type - 330 mm |
| Fuel Type | CNG |
| Fuel Tank Capacity (Litres) | 160 L |
| Gradeability (%) | 26% |
| Engine Cylinders | 4 Cylinders |
| Engine Type | 4 Cylinder In Line Water Cooled Direct Engine water cooled |
| Engine Displacement | 3 300 cc |
| Max Torque | 475 Nm @1600-2000 r/min (Heavy Mode) | 400 Nm @1100-2000 r/m |
Related Vehicles
9150 Kg
Tonnage (GVW)90 L
Fuel tank capacity4 SP BS6 Phase 2 ... 4 SP BS6 Phase 2 TCICengine
Engine
7490 Kg
Tonnage (GVW)90 L HD Polymer ... 90 L HD Polymer Fuel Tank with Fuel Management
Fuel tank capacity4 SP BS6 Phase 2 ... 4 SP BS6 Phase 2 TCICengine
Engine